Technology/tool |
Start TRL | End TRL |
Helmet-Mounted Display | 4 | 6 |
Long-Wave IR Camera | 4 | 6 |
Augmented Reality Interfaces | 4 | 6 |
Smart processing and battery pack | 2 | 6 |
Augmented vision | 3 | 5 |
Enhanced hearing | 3 | 6 |
Augmented olfaction, radar sensing and remote touching | 3 | 5 |
Signs of life detection | 2 | 4 |
Visual based self-localization | 3 | 5 |
Inertial based localization | 3 | 6 |
Galileo based localization | 4 | 6 |
Cognitive load balancing | 2 | 5 |
Information prioritization | 4 | 6 |
Perception of wireless devices for victim localization | 4 | 6 |
Ad hoc communication network | 5 | 6 |
Data sharing orchestration | 4 | 6 |
Technology & Toolspmonah2021-09-01T07:15:31+01:00